All measurements are in centimetres and refer to the child's body, not the garment. Garments include ease for comfortable movement.
How to measure: measure over light clothing, keeping the tape snug but not tight. If your child falls between two sizes, size up.
Boys and Girls — General Sizing
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2-3Y | 2-3 years | 92-98 | 53-55 | 51-52 |
| 3-4Y | 3-4 years | 98-104 | 55-57 | 52-53 |
| 4-5Y | 4-5 years | 104-110 | 57-59 | 53-54 |
| 5-6Y | 5-6 years | 110-116 | 59-61 | 54-55 |
| 6-7Y | 6-7 years | 116-122 | 61-64 | 55-57 |
| 7-8Y | 7-8 years | 122-128 | 64-67 | 57-58 |
| 8-10Y | 8-10 years | 128-140 | 67-72 | 58-62 |
| 10-12Y | 10-12 years | 140-152 | 72-78 | 62-66 |
Measuring guide
Height: stand your child against a wall without shoes and measure from the top of the head to the floor.
Chest: measure around the fullest part of the chest, under the arms, keeping the tape level.
Waist: measure around the natural waistline, roughly at the belly button.
Still unsure?
Message us on WhatsApp with your child's height and age and we will recommend a size.
